
| Code | Particular | Weight / Piece |
| JIG001 | N C Valve (light) | 0.070 KG |
| JIG002 |
N C Valve (heavy) | 0.080 KG |
| JIG003 | N C Valve (regular) | 0.100 KG |
| JIG004 | N C Valve (long Spindle) | 0.120 KG |
| Code | Particular | Weight / Piece |
| JIG005 | F Valve (light) | 0.080 KG |
| JIG006 | F Valve (heavy) | 0.100 KG |
| JIG007 | F Nozzle Valve | 0.080 KG |
| JIG008 | F Nozzle Valve (heavy) | 0.100 KG |
| JIG009 | 25 Mm Regulator (light) | 0.125 KG |
| JIG010 | 25 Mm Regulator (heavy) | 0.170 KG |
| JIG011 | 22 Mm Regulator (heavy) | 0.190 KG |
| JIG012 | Nozzle Regulator (light) | 0.130 KG |
| JIG013 | Nozzle Regulator (heavy) | 0.180 KG |
| JIG014 | 25 Mm Adaptor (light) | 0.150 KG |
| JIG015 | 25 Mm Adaptor (heavy) | 0.200 KG |
| Code | Particular | Weight / Piece |
| JIG017 | T-35 Assembly (light) | 0.095 KG |
| JIG018 | T-35 Assembly (light-medium) Pipe | 0.095 KG |
| JIG019 | T-35 Assembly (medium) | 0.115 KG |
| JIG020 | T-35 Assembly (heavy) | 0.170 KG |
| JIG021 | T-35 Assembly (extra Heavy) | 0.260 KG |
| JIG022 | T-22 Assembly | 0.110 KG |
| JIG023 | Assembly Full (light) | 0.095 KG |
| JIG024 | Assembly Full (heavy) | 0.170 KG |
| JIG025 | T-35 Ventury | 0.110 KG |
| JIG026 | Jet 8mm Loose | 0.700 KG |
| JIG027 | Jet Petromax | 0.900 KG |
| JIG028 | T-35 Jet Coin (light) | 0.720 KG |
| JIG029 | T-35 Jet Coin (medium) | 1.900 KG |
| JIG030 | T-35 Jet Coin (heavy) | 2.000 KG |
| JIG031 | T-22 Jet Coin (light) | 2.200 KG |
| JIG032 | T-22 Jet Coin (medium) | 0.065 KG |
| JIG033 | T-22 Jet Coin (heavy) | 0.800 KG |
| Code | Particular | Weight / Piece |
| JIG016 | Regulator Key | 0.008 KG |
| JIG034 | Copper Pipe 1 Feet | 0.065 KG |
| JIG035 | Copper Pipe 1.5 Feet | 0.077 KG |
| JIG036 | Copper Pipe 2 Feet | 0.089 KG |
| JIG037 | Copper Pipe 2.5 Feet | 0.100 KG |
| JIG038 |
High Pressure T-joint | 0.045 KG |
| JIG039 |
High Pressure T-joint With Nut | 0.065 KG |
| JIG040 |
High Pressure Joint 4 Way | 0.065 KG |
| JIG041 | Low Pressure T-joint | |
| JIG042 | Low Pressure Y-joint | |
| JIG043 |
Low Pressure 4 Way | |
| JIG044 | 3/8*1/4 Adaptor (light) | 0.0145 KG |
| JIG045 |
3/8*1/4 Adaptor (medium) | 0.0165 KG |
| JIG046 | 3/8*1/4 Adaptor (heavy) | 0.0175 KG |
| JIG047 | 3/8*3/8 Adaptor (medium) | 0.022 KG |
| JIG048 | 3/8*3/8 Adaptor (heavy) | 0.030 KG |
| JIG049 | 3/8 Hex Socket | 0.021 KG |
| JIG050 | 3/8 Check Nut | 0.004 KG |
| JIG051 | 1/4 Check Nut | 0.003 KG |
| JIG052 | 3/8*3/8 Jet Elbow | 0.050 KG |
| JIG053 |
3/8*1/4 Jet Elbow | 0.040 KG |
| JIG054 | 3/8*3/8 Elbow | 0.045 KG |
| Code | Particular | Weight / Piece |
| JIG055 | Valve Knob (light) | 0.012 KG |
| JIG056 | Valve Knob (medium) | 0.017 KG |
| JIG057 | Valve Knob (heavy Star) | 0.024 KG |
| JIG058 |
3/8 Nut Nozzle | 0.030 KG |
| JIG059 | 1/2 Nut Nozzle | 0.055 KG |
| JIG060 |
3/8 Hose Nozzle (heavy) | 0.021 KG |
| JIG061 | 3/8 Hose Nozzle (medium) | 0.017 KG |
| JIG062 |
3/8 Nut | 0.0115 KG |
| JIG063 | 3/8 Nut (light) | 0.0165 KG |
| JIG064 |
3/8 Nut (medium) | 0.018 KG |
| JIG065 |
3/8 Nut (heavy) | 0.020 KG |
| JIG066 | 1/2 Nut | 0.030 KG |
| JIG067 | 3/8 Close Nut (medium) | |
| JIG068 |
1/2 Close Nut (medium) | |
| JIG069 |
3/8*3/8 Jet Body | 0.053 KG |
| JIG070 | 3/8*1/4 Jet Body | 0.028 KG |
| JIG071 |
F Type Jet Body With Checknut | 0.057 KG |
| JIG072 | Non Return Valve (1 Pc.) | 0.075 KG |
| JIG073 |
Non Return Valve (3 Pc.) | 0.110 KG |
| JIG074 |
22mm Ring | 0.0095 KG |
| JIG075 |
Pilot Burner | 0.085 KG |
Customized Product As Per Drawing